Name | House Plan 1 | House Plan 2 | House Plan 3 |
Price | K600,000 | K620,000 | K650,000 |
Type | |||
Status | For Sale | For Sale | For Sale |
Address | 350 5th Ave | 350 5th Ave | |
Neighborhood | |||
City | |||
State | |||
Country | Papua New Guinea | Papua New Guinea | Papua New Guinea |
Area size | 809 sq.ft. | 480 SQ.FT. | 680 sq.ft. |
Land size | |||
Bedrooms | 2 | 3 | 3 |
Bathrooms | 1 | 1 | 2 |
Garages | 1 | 0 | 0 |
Year built | |||
Property ID | 1 | 2 | 3 |
Air Conditioning | |||
Laundry Room | |||
Parking Area | |||
Satellite TV | |||
Swimming Pool | |||
Wi-Fi |